Applliable Items:
| Food | Industrial oils | Non-dangerous liquid chemicals |
| wine | Lubricating oil | plasticizer |
| Cooking oil | Lubricating oil additive | Synthetic resin |
| juice | White oil | cleaner |
| Food additives | Tung oil | disinfectant |
| sorbitol | Base oil | The surfactant |
| Palm oil | Transformer oil | polyols |
| The soy sauce | Refined oil | Feed additives |
| Amino acids | Technology for oil | The silicate |
| Palm oil | Vegetable oil | Saline solution |
| Yellow rice wine | glycerin | Printing oil |
| Mineral water | Coconut oil | Propylene glycol |
| malt | The hydraulic oil | Ethylene glycol |
| All kinds of syrup | Industrial gear oil | polyether |
| beer | Castor oil | Alkanes machine agent |
| jam | Mineral oil | herbicide |
| milk | biodiesel | Natural latex |
| Corn oil | High oil fatty acid | Synthetic latex |
| Other non-dangerous liquid | Other non-dangerous liquid | Other non-dangerous liquid |
Compare flexitank with traditional liquid transportation mode (e.g., iron drum, tank container transport) :
Packaging cost is low, the unit freight cost is low, low labor costs, Labour cost is low, not affected by supply, distribution, geographical, environmental, timely, efficient and safe.
